![]() ![]() Golden Tors Track Team Triple & Broad Jump | High Jump | Distance Quarter and Half Mile | Mile Sprint Relay | Sprint All District Team TORS RELAYS CROSS CROUNTRY TEAM WINS STATE New School Records Set |
|
Weight |
| TOR RELAYS | ||
|---|---|---|
| EVENT | NAME | PLACE/TIME |
| 440 | Terry Trahan, David Celestine Reggie Bonner, Milton Thomason |
5th |
| 880 | Reggie Bonner, David Celestine Milton Thomason, Terry Trahan |
4th |
| Mile | Tim Marcantel, Terry Trahan Bruce Hemphill, Reggie Bonner |
2nd |
| TRACK | ||
| 880 | Terry Trahan | 1st / 1:59.5 |
| Mile | Jimmy Holley Mike Brasher |
2nd 3rd |
| Two Mile | Billy Covington Ray Alexander |
1st / 10:26.01 2nd |
| HH | Brad Trouard Bo Carrier |
2nd 4th |
| LH | Brad Trouard | 2nd |
| FIELD EVENTS | ||
| EVENT | NAME | PLACE/DIST |
| Shot Put | Randy Crouch | 1st / 54-7½ |
| Discus | David Cruthirds Randy Crouch |
3rd 4th |
| Javelin | Jeff Free Doug Boutte |
2nd 4th |
| HJ | Steven Martin Larry Coleman |
2nd 4th |
| LJ | Louis Ames | 2nd |
| TJ | Louis Ames Dub Henning |
2nd 3rd |
| Pole V | Dub Henning Lester Saucier |
1st / 13-9 4th |
| TEAM TOTALS: Lake Charles 103, Sulphur 90, LaGrange 72 | ||
| COWBOY RELAYS | ||
| RELAYS | ||
| Mile | Tim Marcantel, Reggie Bonner Bruce Hemphill, Terry Trahan |
3rd |
| TRACK EVENTS | ||
| 880 | Terry Trahan | 1st / 1:59.9 |
| Mile | Jim Holley Mike Brasher |
3rd 4th |
| 2 Mile | Ray Alexander | 1st / 10:25.7 |
| LH | Bo Carrier | 5th |
| FIELD EVENTS | ||
| EVENT | NAME | PLACE/DIST |
| Shot | Randy Crouch | 2nd |
| Javelin | Jeff Free Doug Boutee |
1st / 212-5 4th |
| TJ | Louis Ames | 4th |
| PV | Dub Henning Lester Saucier |
2nd 5th |
| HJ | Steve Martin | 2nd |
| TEAM TOTALS: Sterling 88½, LaGrange 48, Sulphur 47 | ||
| GULF COAST RELAYS | ||
| TRACK EVENTS | ||
| 880 | Terry Trahan | 2nd |
| Mile | Jim Holley | 5th |
| 2 Mile | Billy Covington | 3rd |
| FIELD EVENTS | ||
| EVENT | NAME | PLACE/DIST |
| SP | Randy Crouch | 1st / 54-4¾ |
| Discus | David Cruthirds | 3rd |
| Javelin | Jeff Free Doug Boutte |
1st / 198-2 5th |
| HJ | Steve Martin | 1st / 6.0 |
| LJ | Louis Ames | 1st / 20-9 |
| TJ | Louis AMes | 4th |
| PV | Dub Henning | 1st / 13-0 |
| TEAM TOTALS: Lake Charles 70, LaGrange 66, Sulphur 44 | ||
| TIGER RELAYS | ||
| EVENT | NAME | PLACE/TIME |
| 880 | Terry Trahan | 1st / 1:57.35 |
| Mile | Mike Brasher Jimmy Holley |
2nd 3rd |
| 2-Mile | Sandy Schexnailder | 2nd |
| HH | Brad Trouard Bo Carrier |
3rd 5th |
| FIELD EVENTS | ||
| HJ | Steve Martin | 3rd |
| SP | Randy Crouch | 2nd |
| Discus | David Cruthirds | 4th |
| Javelin | Jeff Free Doug Boutte |
2nd 5th |
| PV | Dub Henning | 2nd |
| RELAYS | ||
| Mile | Tim Marcantel Reggie Bonner Bruce Hemphill Terry Trahan |
5th |
| TEAM TOTALS: Terrebonne 81½, Opelousas 80, Sulphur 43 | ||
| GATOR RELAYS | ||
| EVENT | NAME | PLACE/TIME |
| 440 | Mike Thompson | 3rd |
| 880 | Terry Trahan | 1st / 2:03.4 |
| Mile | Jimmy Holley Mike Brasher |
1st / 4:41.6 2nd |
| 2-Mile | Billy Covington Ray Alexander |
1st / 10:54.8 2nd |
| HH | Brad Trouard | 3rd |
| LH | Brad Trouard | 3rd |
| FIELD EVENTS | ||
| BJ | Louis Ames | 2nd |
| Javelin | Jeff Free | 1st / 210-5 |
| HJ | Steve Martin | 1st / 5-10 |
| Pole Vault | Dub Henning Lester Saucier |
1st / 13-6 2nd |
| TJ | Louis Ames | 3rd |
| TEAM TOTALS: Lake Charles 71½, LaGrange 72½, Sulphur 68 | ||
| TORS CROSS COUNTRY TEAM WINS STATE | ||
|---|---|---|
|
Mike Brasher Jimmy Holley Bill Covington Reggie Bonner |
Burt Parham Larry Coleman Terry Trahan Sandy Schexnailder |
|

